 |
|
 |
 |
| |
|
|
|
Sunrise
and Sunset 2010 |
|
Arnos Vale |
13
08N 61 12 W |
Jan. Feb.
Mar. Apr.
May June
July Aug.
Sept. Oct.
Nov. Dec.
Day Rise Set Rise Set Rise Set
Rise Set Rise Set Rise Set Rise
Set Rise Set Rise Set Rise Set
Rise Set Rise Set
01 0627 1750 0631 1806 0621 1814 0601 1816
0544 1820 0537 1828 0542 1835 0550 1832 0554
1816 0554 1755 0559 1738 0611 1736
02 0628 1750 0631 1806 0620 1814 0600 1817
0544 1820 0537 1828 0542 1835 0550 1832 0554
1815 0554 1754 0559 1738 0612 1736
03 0628 1751 0631 1807 0620 1814 0600 1817
0543 1820 0537 1829 0543 1835 0551 1831 0554
1814 0554 1753 0559 1737 0613 1737
04 0628 1751 0631 1807 0619 1814 0559 1817
0543 1821 0537 1829 0543 1836 0551 1831 0554
1814 0554 1753 0600 1737 0613 1737
05 0629 1752 0630 1807 0619 1814 0558 1817
0542 1821 0537 1829 0543 1836 0551 1830 0554
1813 0554 1752 0600 1737 0614 1737
06 0629 1752 0630 1808 0618 1814 0558 1817
0542 1821 0537 1830 0543 1836 0551 1830 0554
1812 0554 1751 0600 1737 0614 1737
07 0629 1753 0630 1808 0617 1814 0557 1817
0542 1821 0537 1830 0544 1836 0551 1830 0554
1812 0554 1751 0601 1736 0615 1738
08 0630 1754 0630 1808 0617 1815 0556 1817
0541 1821 0538 1830 0544 1836 0551 1829 0554
1811 0555 1750 0601 1736 0615 1738
09 0630 1754 0629 1809 0616 1815 0556 1817
0541 1822 0538 1831 0544 1836 0552 1829 0554
1810 0555 1749 0601 1736 0616 1738
10 0630 1755 0629 1809 0615 1815 0555 1817
0541 1822 0538 1831 0545 1836 0552 1828 0554
1809 0555 1749 0602 1736 0616 1739
11 0630 1755 0629 1809 0615 1815 0555 1817
0540 1822 0538 1831 0545 1836 0552 1828 0554
1809 0555 1748 0602 1736 0617 1739
12 0631 1756 0628 1810 0614 1815 0554 1817
0540 1822 0538 1831 0545 1836 0552 1827 0554
1808 0555 1748 0602 1735 0618 1740
13 0631 1756 0628 1810 0614 1815 0553 1817
0540 1823 0538 1832 0545 1836 0552 1827 0554
1807 0555 1747 0603 1735 0618 1740
14 0631 1757 0628 1810 0613 1815 0553 1818
0539 1823 0538 1832 0546 1836 0552 1826 0554
1807 0555 1746 0603 1735 0619 1740
15 0631 1757 0627 1811 0612 1815 0552 1818
0539 1823 0538 1832 0546 1836 0552 1826 0554
1806 0555 1746 0604 1735 0619 1741
16 0631 1758 0627 1811 0612 1815 0552 1818
0539 1823 0539 1832 0546 1835 0553 1825 0554
1805 0555 1745 0604 1735 0620 1741
17 0631 1759 0627 1811 0611 1815 0551 1818
0539 1824 0539 1833 0547 1835 0553 1825 0554
1804 0555 1745 0605 1735 0620 1742
18 0632 1759 0626 1811 0610 1816 0550 1818
0539 1824 0539 1833 0547 1835 0553 1824 0554
1804 0556 1744 0605 1735 0621 1742
19 0632 1800 0626 1812 0610 1816 0550 1818
0538 1824 0539 1833 0547 1835 0553 1824 0554
1803 0556 1744 0605 1735 0621 1743
20 0632 1800 0625 1812 0609 1816 0549 1818
0538 1825 0539 1833 0547 1835 0553 1823 0554
1802 0556 1743 0606 1735 0622 1743
21 0632 1801 0625 1812 0608 1816 0549 1818
0538 1825 0540 1834 0548 1835 0553 1823 0554
1802 0556 1743 0606 1735 0622 1744
22 0632 1801 0624 1812 0608 1816 0548 1819
0538 1825 0540 1834 0548 1835 0553 1822 0554
1801 0556 1742 0607 1735 0623 1744
23 0632 1802 0624 1813 0607 1816 0548 1819
0538 1825 0540 1834 0548 1834 0553 1821 0554
1800 0556 1742 0607 1735 0623 1745
24 0632 1802 0623 1813 0606 1816 0547 1819
0538 1826 0540 1834 0548 1834 0553 1821 0554
1759 0557 1741 0608 1735 0624 1745
25 0632 1803 0623 1813 0606 1816 0547 1819
0538 1826 0541 1834 0549 1834 0553 1820 0554
1759 0557 1741 0608 1735 0624 1746
26 0632 1803 0622 1813 0605 1816 0546 1819
0537 1826 0541 1835 0549 1834 0553 1820 0554
1758 0557 1740 0609 1735 0625 1746
27 0632 1804 0622 1813 0604 1816 0546 1819
0537 1827 0541 1835 0549 1833 0553 1819 0554
1757 0557 1740 0609 1735 0625 1747
28 0632 1804 0621 1813 0604 1816 0545 1819
0537 1827 0541 1835 0549 1833 0554 1818 0554
1757 0558 1739 0610 1736 0626 1747
29 0632 1804
0603 1816 0545 1820 0537 1827 0542 1835 0550
1833 0554 1818 0554 1756 0558 1739 0610 1736
0626 1748
30 0631 1805
0602 1816 0544 1820 0537 1828 0542 1835 0550
1833 0554 1817 0554 1755 0558 1739 0611 1736
0626 1748
31 0631 1805
0602 1816
0537 1828
0550 1832 0554 1816
0558 1738
0627 1749
|
|
|
Corrections |
|
|
|
|
|
|
Grenadines |
Sunrise |
Sunset |
|
|
|
|
Bequia: |
+ 0 min. |
+ 1 min. |
|
|
|
|
Mustique: |
+ 0 min. |
+ 1 min. |
|
|
|
|
Canouan: |
+ 0 min. |
+ 2 min. |
|
|
|
|
Union Is.: |
- 2 min. |
+ 3 min. |
|
|
|
| |
NOTE:
Astronomical data are sometimes needed for civil or criminal
court proceedings, especially where there is an issue of the
amount of natural illumination available during the incident in
question. Both astronomical and meteorological information may
be needed in such cases.
SVGMETS
does not collect or maintain records or systems thereof
containing astronomical phenomena that might be useful for
litigation.
Such observations are not regularly made by any agency of
government. This data needed can be computed for past or future
dates. In this sense, astronomical data is unlike weather data,
which must be observed and recorded. However this kinds of
astronomical computations can be performed other competent
authority.
|
|
|
Updated
January 15, 2008 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
|
|
|